![]() |
|
Big Bear 250 |
|
Engine |
|
| Engine type | Single cylinder, air-cooled 4-stroke |
| Valve train | SOHC, 2-valve |
| Displacement | 229.6 cc |
| Lubrication | Wet sump |
| Ignition | DC-CDI |
| Starter | Electric/recoil |
| Fuel tank capacity | 12 litres |
| Engine oil capacity | 1.8 litres |
Transmission |
|
| Gearbox | Semi automatic 5-speed + reverse |
| Drive system | 2WD |
| Final transmission | Shaft |
Chassis |
|
| Overall length | 1916 mm |
| Overall width | 1038 mm |
| Overall height | 1118 mm |
| Seat height | 772 mm |
| Wheelbase | 1170 mm |
| Dry weight | 207 kg |
| Suspension – front | McPherson |
| Suspension – rear | Swingarm |
| Brakes – front | Hydraulic double disc |
| Brakes – rear | Sealed drum |
| Tyres – front | AT22 x 7-10 |
| Tyres – rear | AT22 x 10-10 |
| Minimum ground clearance | 150 mm |
| Minimum turning radius | 2.9 m |
| Electric power steering | Not available |
| Colours | Green, blue, red |
Loading limits |
|
| Front rack | 30 kg |
| Rear rack | 45 kg |
| Tow hitch capacity | 330 kg-f |
