![]() |
|
Grizzly 125 |
|
Engine |
|
| Engine type | Single cylinder, air-cooled 4-stroke |
| Valve train | SOHC, 2-valve |
| Displacement | 124 cc |
| Lubrication | Wet sump |
| Ignition | DC-CDI |
| Starter | Electric |
| Fuel tank capacity | 7 litres |
| Engine oil capacity | 1.45 litres |
Transmission |
|
| Gearbox | V-belt automatic, F-N-R |
| Drive system | 2WD |
| Final transmission | Chain |
Chassis |
|
| Overall length | 1700 mm |
| Overall width | 990 mm |
| Overall height | 980 mm |
| Seat height | 685 mm |
| Wheelbase | 1080 mm |
| Dry weight | 139 kg |
| Suspension – front | Single A-arm |
| Suspension – rear | Swingarm |
| Brakes – front | Sealed double drum |
| Brakes – rear | Sealed drum |
| Tyres – front | AT20 x 7-8 |
| Tyres – rear | AT22 x 10-8 |
| Minimum ground clearance | 145 mm |
| Minimum turning radius | 2.9 m |
| Electric power steering | Not available |
| Colours | Green, blue |
Loading limits |
|
| Front rack | 5 kg |
| Rear rack | 10 kg |
| Tow hitch capacity | - |
