![]() |
|
Grizzly 350 2WD |
|
Engine |
|
| Engine type | Single cylinder, air-cooled 4-stroke |
| Valve train | SOHC, 2-valve |
| Displacement | 348 cc |
| Lubrication | Wet sump |
| Ignition | DC-CDI |
| Starter | Electric/recoil |
| Fuel tank capacity | 13.5 litres |
| Engine oil capacity | 3.1 litres |
Transmission |
|
| Gearbox | V-belt automatic, 1 reverse |
| Drive system | 2WD |
| Final transmission | Shaft |
Chassis |
|
| Overall length | 1984 mm |
| Overall width | 1085 mm |
| Overall height | 1120 mm |
| Seat height | 827 mm |
| Wheelbase | 1233 mm |
| Dry weight | 230 kg |
| Suspension – front | Double A-arm |
| Suspension – rear | Swingarm |
| Brakes – front | Hydraulic double disc |
| Brakes – rear | Sealed drum |
| Tyres – front | AT25 x 8-12 |
| Tyres – rear | AT25 x 10-12 |
| Minimum ground clearance | 245 mm |
| Minimum turning radius | 3.0 m |
| Electric power steering | Not available |
| Colours | Green, blue, red |
Loading limits |
|
| Front rack | 40 kg |
| Rear rack | 80 kg |
| Tow hitch capacity | 500 kg-f |
