![]() |
|
YFM 50 |
|
Engine |
|
| Engine type | 1 cylinder, air cooled, 4-stroke |
| Valve train | SOHC |
| Displacement | 49 cc |
| Lubrication | Wet Sump |
| Ignition | Electronic CDI |
| Starter | Electric |
| Fuel tank capacity | 6.8 Litres |
| Engine oil capacity | - |
Transmission |
|
| Gearbox | Automatic / F,N |
| Drive system | 2WD |
| Final transmission | Shaft |
Chassis |
|
| Overall length | 1537 mm |
| Overall width | 825 mm |
| Overall height | 915 mm |
| Seat height | 618 mm |
| Wheelbase | 1030 mm |
| Dry weight | 108 kg |
| Suspension – front | - |
| Suspension – rear | - |
| Brakes – front | Double sealed drum |
| Brakes – rear | Sealed drum |
| Tyres – front | AT 16 x 7-7 |
| Tyres – rear | AT 16 x 8-7 |
| Minimum ground clearance | 76 mm |
| Minimum turning radius | - |
| Electric power steering | - |
| Colours | Blue |
Loading limits |
|
| Front rack | - |
| Rear rack | - |
| Tow hitch capacity | - |
