![]() |
|
YFM 80 |
|
Engine |
|
| Engine type | 1 cylinder, air cooled, 4-stroke |
| Valve train | SOHC |
| Displacement | 79 cc |
| Lubrication | Wet sump |
| Ignition | DC-CDI |
| Starter | Electric |
| Fuel tank capacity | 6.8 litres |
| Engine oil capacity | - |
Transmission |
|
| Gearbox | 3 Speed |
| Drive system | 2WD |
| Final transmission | Shaft |
Chassis |
|
| Overall length | 1,537 mm |
| Overall width | 841 mm |
| Overall height | 940 mm |
| Seat height | 669 mm |
| Wheelbase | 1,030 mm |
| Dry weight | 110 kg |
| Suspension – front | - |
| Suspension – rear | - |
| Brakes – front | Sealed double drum |
| Brakes – rear | Sealed drum |
| Tyres – front | AT 18 x 7-7 |
| Tyres – rear | AT 18 x 8-7 |
| Minimum ground clearance | 100 mm |
| Minimum turning radius | - |
| Electric power steering | - |
| Colours | Blue |
Loading limits |
|
| Front rack | - |
| Rear rack | - |
| Tow hitch capacity | - |
